by Guilly on Fri Mar 19, 2010 7:33 pm
Hatteras??
I hear hobart tasmania is windy these days...
Name: DROUGHTY HILL (TERSS AERIAL) Lat: -42.92 Lon: 147.42
wind kph / knots
time dir avg gust / avg gust
19/05:30pm W 59 87 / 32 47 - -
19/05:20pm W 61 80 / 33 43 - -
19/05:10pm W 52 76 / 28 41 - -
19/05:00pm W 61 80 / 33 43 - -
19/04:50pm W 50 76 / 27 41 - -
19/04:40pm W 57 82 / 31 44 - -
19/04:30pm W 65 91 / 35 49 - -
19/04:20pm W 76 98 / 41 53 - -
19/04:10pm W 59 82 / 32 44 - -
19/04:00pm W 63 83 / 34 45 - -
19/03:50pm W 63 85 / 34 46 - -
19/03:40pm W 61 91 / 33 49 - -
FYI the tower is pretty high off the water. but still fricken windy for my 8m.
90% of my kiting here has been on an overpowered 8m.... I will miss hatteras though, (they don't seem to know what butter flat water is down here)